By Liz Segrist
lsegrist@scbiznews.com
Published Jan. 29, 2013
Greenville-based Jenks Inc. Realty announced plans to liquidate more than 900 commercial acres in Greenwood.
Jenks Inc. Realty President Jenks Patrick plans for developers to buy the land, either as a whole package or subdivided into parcels. He envisions large infill projects that could include medical, industrial, residential, commercial, multifamily or mixed-use developments.
In addition to the land, the Pine Properties Package also includes a fully leased retail center, two manufacturing facilities and established timberland site.
More than 375 contiguous acres lie between Self Regional Healthcare, the Greenwood Genetics Center and Springfield Elementary School.
“I have not seen this much contiguous in-town land become available for development since Hollingsworth Funds was established,” Patrick said in a news release.
Additional parcels are located within the Greenwood Mall retail district and Ninety Six Industrial Park. The Greenwood Mall and its anchor store Belk have just undergone a multimillion-dollar renovation, which enticed T.J. Maxx, Shoe Department and Michaels to the development.
The available acreage is within or adjacent to Greenwood’s city limits. The package enables buyers to purchase urban acreage adjacent to established, economic anchors, Jenks said.
Jenks Inc. Realty is a commercial real estate company that specializes in the purchase and sale of raw land in South Carolina. The company, founded by Clyde D. Jenkins Jr., has been in business since the 1950s selling farmland.
David “Jenks” Patrick took over the business in 2004 and has since grown the company to include six brokers of recreational, hunting, development, residential and timber tracts.
Pine Properties Package
| The Tract | Acreage | Location | Cost |
| Vanguard Tract | 225+ acres, which can be subdivided | Highway 225 to Premier Drive, Greenwood | $10,000 per acre |
| Elementary Tract | 25+ acres | Highway 225, Greenwood | $14,000 per acre |
| Florida Avenue Tract | 80+ acres | Highway 225, Greenwood | $10,000 per acre |
| Chalmers Park Road | 50+ acres | Chalmers Park Road, Greenwood | $5,000 per acre |
| Manufacturing Facility | Facility and 7+ acres | Joe Bernat Drive, Greenwood | $850,000 |
| West Alexander Road | 26+ acres | West Alexander Road, Greenwood | $10,000 per acre |
| Greenwood Lighted Corner Lot | 2 acres | 225 Bypass and West Alexander Road, Greenwood | $600,000 |
| Spring Street | 38+ acres | Spring Street, Greenwood | $10,000 per acre |
| Genesis Circle | 8+ acres | Genesis Circle and Parkway Drive, Greenwood | $45,000 |
| Edgefield Avenue | Six commercial/retail lots | Edgefield Avenue, Panola Avenue and Spring Street, Greenwood | Four, half-acre lots for $25,000 each, or 3.4+ acres lot for $25,000. |
| North Creek Shopping Center | 15.39 acres, which can be subdivided. | 210 and 212 N. Creek Blvd., Greenwood | $3.169 million |
| Ninety Six Timber Acreage | 390+ acres | Highway 34, Ninety Six | $2,000 per acre |
| Sloan Plant | Manufacturing facility and 31+ acres | Peake Court, Ninety Six | $1.35 million |
| Ninety Six Commercial Acreage | 60+ commercial acres, which can be subdivided. | Highway 34, Ninety Six | $10,000 per acre |
SOURCE: Jenks Inc. Realty



